2001 - June 16 :: Triathlon Results

Back to Results :: Home
Overall   Final   ENTRY                                                 Time      End     Swim     Swim     End     Bike     Bike     End      Run     Run     Final  Overall
 Place    Time     No.  Name                   City            ST Age   Start    Swim     Time    Place    Bike     Time    Place     Run     Time    Place    Time    Place
                        Men, 17  &  Under
   34     1:21:09  68   JOHN       HAINES      QUINCY          IL  16   8:33:00  8:44:13  0:11:13   67     9:34:57  0:50:44   48     9:54:09  0:19:12   4      1:21:09   34
   47     1:24:53  84   RYAN       ROBERTSON   QUINCY          IL  16   8:41:00  8:53:42  0:12:42   80     9:46:15  0:52:33   55    10:05:53  0:19:38   7      1:24:53   47
   65     1:29:32  60   LANE       COONROD     QUINCY          IL  14   8:29:00  8:39:08  0:10:08   56                               9:58:32  9:58:32          1:29:32   65
                        Men, 18  to 24
   8      1:09:09   7   JOSEPH     SUNDY       USAF ACEDEMY    CO  19   8:03:00  8:09:46  0:06:46   8      8:52:06  0:42:20   12     9:12:09  0:20:03   11     1:09:09   8
   15     1:16:16  82   JEREMY     SIDWELL     ALTON           IL  19   8:40:00  8:50:24  0:10:24   59                               9:56:16  9:56:16          1:16:16   15
                        Men, 25  to 29
   5      1:08:00  24   KURT       WOOWARD     QUINCY          IL  27   8:11:30  8:19:11  0:07:41   13     9:00:19  0:41:08   9      9:19:30  0:19:11   3      1:08:00   5
   14     1:15:01  45   NIC        ISON        KEOKUK          IA  27   8:21:30  8:30:14  0:08:44   34     9:12:17  0:42:03   11     9:36:31  0:24:14   31     1:15:01   14
   51     1:25:54  81   SEAN       CHANDLER    QUINCY          IL  29   8:39:30  8:50:50  0:11:20   70                              10:05:24 10:05:24          1:25:54   51
   59     1:28:06  54   BRIAN      HUMMEL      CHAMPLIN        MN  28   8:26:00  8:34:15  0:08:15   21     9:24:04  0:49:49   40     9:54:06  0:30:02   66     1:28:06   59
                        Men, 30  to 34
   6      1:08:20  16   DAVID      BOGNER      KEOKUK          IA  32   8:07:30  8:15:47  0:08:17   23     8:55:48  0:40:01   6      9:15:50  0:20:02   10     1:08:20   6
   12     1:12:53  67   MIKE       PETERSON    QUINCY          IL  30   8:32:30  8:42:41  0:10:11   57     9:26:56  0:44:15   17     9:45:23  0:18:27   2      1:12:53   12
   17     1:17:32  43   KEVIN      BANNON      ST. LOUIS       MO  33   8:20:30  8:29:51  0:09:21   44     9:16:57  0:47:06   31     9:38:02  0:21:05   16     1:17:32   17
   22     1:18:36   8   JON        FALLIS      QUINCY          IL  32   8:03:30  8:10:42  0:07:12   10                               9:22:06  9:22:06          1:18:36   22
   23     1:18:42  42   TIM        STUMP       GREENFIELD      IN  33   8:20:00  8:28:34  0:08:34   30     9:14:50  0:46:16   30     9:38:42  0:23:52   28     1:18:42   23
   58     1:27:44  22   HECTOR     BROWN       QUINCY          IL  32   8:10:30  8:18:24  0:07:54   15     9:08:33  0:50:09   42     9:38:14  0:29:41   65     1:27:44   58
   61     1:28:28   2   RODNEY     BOONE       SEDALIA         MO  31   8:00:30  8:06:18  0:05:48   2      9:02:45  0:56:27   64     9:28:58  0:26:13   47     1:28:28   61
   64     1:29:17  50   TIM        KOONTZ      QUINCY          IL  33   8:24:00  8:31:58  0:07:58   16     9:24:31  0:52:33   56     9:53:17  0:28:46   60     1:29:17   64
   71     1:34:07  83   MARK       WRAY        KANKAKEE        IL  30   8:40:30  8:51:25  0:10:55   62     9:44:12  0:52:47   57    10:14:37  0:30:25   67     1:34:07   71
                    1   TOM        PRICE       BLOOMINGTON     IL  31   8:00:00  8:05:39  0:05:39   1                                         0:00:00
                        Men, 35  to 39
   9      1:09:15  12   TOM        CHESSER     WILLIAMSVILLE   IL  35   8:05:30  8:13:51  0:08:21   26     8:53:47  0:39:56   5      9:14:45  0:20:58   15     1:09:15   9
   10     1:09:24  20   GARY       SKOWRONEK   BURLANK         IL  38   8:09:30  8:17:44  0:08:14   20     8:58:59  0:41:15   10     9:18:54  0:19:55   9      1:09:24   10
   13     1:13:37  76   BILL       JENSEN      SPRINGFIELD     IL  35   8:37:00  8:48:04  0:11:04   64     9:29:08  0:41:04   8      9:50:37  0:21:29   18     1:13:37   13
   19     1:17:35  66   CHRISTOPHERHERRICK     TAYLOR          IA  38   8:32:00  8:43:26  0:11:26   72     9:28:05  0:44:39   20     9:49:35  0:21:30   19     1:17:35   19
   21     1:18:01  51   TOM        MILLER      QUINCY          IL  38   8:24:30  8:33:44  0:09:14   43     9:18:21  0:44:37   19     9:42:31  0:24:10   29     1:18:01   21
   24     1:18:48  31   WESLEY     ZANDER      QUINCY          IL  37   8:15:00  8:24:55  0:09:55   52     9:08:10  0:43:15   14     9:33:48  0:25:38   46     1:18:48   24
   25     1:18:53  32   DIRK       FLORENCE    SPRINGFIELD     IL  35   8:15:30  8:24:18  0:08:48   35     9:09:18  0:45:00   23     9:34:23  0:25:05   35     1:18:53   25
   49     1:25:24  56   LONNIE     CASTELLI    MARYVILLE       IL  35   8:27:00  8:37:55  0:10:55   61     9:21:47  0:43:52   16     9:52:24  0:30:37   69     1:25:24   49
   52     1:26:03  61   GREG "REX" UZELAC      QUINCY          IL  39   8:29:30  8:40:28  0:10:58   63     9:30:28  0:50:00   41     9:55:33  0:25:05   36     1:26:03   52
   62     1:28:58  58   GREG       HAUBRICK    QUINCY          IL  37   8:28:00  8:37:37  0:09:37   48     9:31:52  0:54:15   60     9:56:58  0:25:06   37     1:28:58   62
   66     1:30:16  85   KEN        PERKOWSKI   ST.LOUIS        MO  37   8:41:30  8:52:52  0:11:22   71     9:46:30  0:53:38   58    10:11:46  0:25:16   42     1:30:16   66
                        Men, 40  to  44
   3      1:06:13  13   DON        DAVIS       KEOKUK          IA  41   8:06:00  8:14:42  0:08:42   33     8:52:32  0:37:50   3      9:12:13  0:19:41   8      1:06:13   3
   4      1:06:27  17   JAMES      NOEL        MOBERLY         MO  41   8:08:00  8:15:24  0:07:24   12     8:53:41  0:38:17   4      9:14:27  0:20:46   14     1:06:27   4
   11     1:12:29   9   JAMES      JORGENSON   MACON           MO  40   8:04:00  8:11:23  0:07:23   11     8:57:01  0:45:38   27     9:16:29  0:19:28   5      1:12:29   11
   41     1:22:54  34   GARY       PINTE       SPRINGFIELD     IL  43   8:16:00  8:24:05  0:08:05   17     9:13:41  0:49:36   39     9:38:54  0:25:13   41     1:22:54   41
   42     1:23:45  70   DAVID      STEWART     QUINCY          IL  40   8:34:00  8:46:04  0:12:04   78     9:37:27  0:51:23   51     9:57:45  0:20:18   12     1:23:45   42
   44     1:24:00  55   LEE M.     DINDELL     DALLAS CITY     IL  43   8:26:30  8:37:42  0:11:12   66     9:26:57  0:49:15   38     9:50:30  0:23:33   26     1:24:00   44
   54     1:26:26  30   DAN        SELBY       QUINCY          IL  44   8:14:30  8:23:42  0:09:12   41     9:15:31  0:51:49   54     9:40:56  0:25:25   43     1:26:26   54
   55     1:26:40  37   MARK       RECTOR      KEOKUK          IA  40   8:17:30  8:26:22  0:08:52   38     9:20:22  0:54:00   59     9:44:10  0:23:48   27     1:26:40   55
   69     1:32:46  87   TOM        REDINGTON   HANNIBAL        MO  44   8:42:30  8:55:46  0:13:16   84     9:52:32  0:56:46   66    10:15:16  0:22:44   22     1:32:46   69
   85     1:46:54  64   DAVID E.   SMTH        QUINCY          IL  43   8:31:00  8:40:42  0:09:42   49                              10:17:54 10:17:54          1:46:54   85
                        Men, 45  to  49
   30     1:19:38  48   TOM        NANKENS     ST. LOUIS       MO  46   8:23:00  8:31:40  0:08:40   32     9:16:05  0:44:25   18     9:42:38  0:26:33   53     1:19:38   30
   33     1:20:50  11   MARK       TOWNSAND    SPRINGFEILD     IL  45   8:05:00  8:12:04  0:07:04   9      8:59:31  0:47:27   32     9:25:50  0:26:19   49     1:20:50   33
   36     1:21:52   6   PETER      PFAFF       QUINCY          IL  45   8:02:30  8:08:34  0:06:04   4      8:58:51  0:50:17   43     9:24:22  0:25:31   45     1:21:52   36
   67     1:31:33  80   GREG       NIXON       QUINCY          IL  45   8:39:00  8:52:15  0:13:15   83     9:43:12  0:50:57   49    10:10:33  0:27:21   55     1:31:33   67
                        Men, 50  to 54
   38     1:22:19  27   RICK       BENDER      CHESTERFIELD    MO  52   8:13:00  8:21:28  0:08:28   27     9:07:32  0:46:04   29     9:35:19  0:27:47   57     1:22:19   38
   73     1:35:48  57   CHARLES A  JONES       QUINCY          IL  51   8:27:30  8:37:15  0:09:45   50     9:33:54  0:56:39   65    10:03:18  0:29:24   62     1:35:48   73
                        Men, 55  to  59
   40     1:22:43  15   DAVID      CRUZAN      ST. LOUIS       MO  58   8:07:00  8:15:50  0:08:50   37     8:58:44  0:42:54   13     9:29:43  0:30:59   71     1:22:43   40
                        Men, over 59
   43     1:23:58  62   JOHN       SCHUMWEG    ST. CHARLES     MO  67   8:30:00  8:41:19  0:11:19   69     9:29:11  0:47:52   33     9:53:58  0:24:47   34     1:23:58   43
   78     1:38:56  72   RAYMOND    PETER       GAINESVILLE     MO  61   8:35:00  8:46:35  0:11:35   74                              10:13:56 10:13:56          1:38:56   78
                        Men, Clydesdale (one entry only)
   39     1:22:38  65   DANIEL     WRIGHT      MACON           MO  30   8:31:30  8:42:07  0:10:37   60                               9:54:08  9:54:08          1:22:38   39
                        Women, 18 to 24
   27     1:18:56   5   KELLY      HANKENS     ST. LOUIS       MO  19   8:02:00  8:07:56  0:05:56   3      8:58:21  0:50:25   44     9:20:56  0:22:35   20     1:18:56   27
   76     1:38:12  26   NICOLE     FONTINEL    LOS ANGELIS     CA  21   8:12:30  8:20:42  0:08:12   19     9:18:11  0:57:29   68     9:50:42  0:32:31   75     1:38:12   76
                        Women, 25  to 29
   20     1:17:57   4   MARY       SUNDY       ST. LOUIS       MO  25   8:01:30  8:07:52  0:06:22   5      8:53:13  0:45:21   26     9:19:27  0:26:14   48     1:17:57   20
   31     1:20:36  23   TRIMILY    DAVIS       QUINCY          IL  27   8:11:00  8:19:07  0:08:07   18     9:07:06  0:47:59   34     9:31:36  0:24:30   33     1:20:36   31
   32     1:20:47  19   JENNIFER   TELFER      HAMILTON        IL  28   8:09:00  8:16:46  0:07:46   14     9:08:32  0:51:46   53     9:29:47  0:21:15   17     1:20:47   32
   46     1:24:28  18   MELESSA    RINGLUSEN   BELLEVILLE      IL  29   8:08:30  8:16:48  0:08:18   24     9:08:29  0:51:41   52     9:32:58  0:24:29   32     1:24:28   46
   50     1:25:38  25   BECKY      GRAWE       QUINCY          IL  26   8:12:00  8:20:33  0:08:33   28     9:11:13  0:50:40   47     9:37:38  0:26:25   50     1:25:38   50
   57     1:27:38  49   MICHELLE   FRAZIER     QUINCY          IL  28   8:23:30  8:33:30  0:10:00   53     9:21:40  0:48:10   36     9:51:08  0:29:28   63     1:27:38   57
   63     1:29:02  52   BETH       HILBING     QUINCY          IL  28   8:25:00  8:36:33  0:11:33   73     9:31:18  0:54:45   63     9:54:02  0:22:44   21     1:29:02   63
   77     1:38:27  69   KJESH      CORY        QUINCY          IL  27   8:33:30  8:46:30  0:13:00   81     9:46:30  1:00:00   75    10:11:57  0:25:27   44     1:38:27   77
   84     1:43:58  53   JAYME      CONNELL     QUINCY          IL  25   8:25:30  8:35:00  0:09:30   46     9:38:29  1:03:29   77    10:09:28  0:30:59   72     1:43:58   84
                        Women, 30 to 34
   18     1:17:32  28   MILEY      ZANDER      QUINCY          IL  30   8:13:30  8:22:34  0:09:04   39                               9:31:02  9:31:02          1:17:32   18
   79     1:39:04  77   JULIE C.   HILBING     QUINCY          IL  33   8:37:30  8:50:12  0:12:42   79     9:52:23  1:02:11   76    10:16:34  0:24:11   30     1:39:04   79
   80     1:39:09  59   SHELLY     SCHILSON    HAMILTON        IL  32   8:28:30  8:38:52  0:10:22   58     9:38:37  0:59:45   73    10:07:39  0:29:02   61     1:39:09   80
                        Women, 35  to 39
   53     1:26:20  21   CHERYL     BRENNER     ST. LOUIS       MO  36   8:10:00  8:18:16  0:08:16   22     9:08:45  0:50:29   46     9:36:20  0:27:35   56     1:26:20   53
   74     1:36:58  41   ANN        KELLY       WEBSTER GROVES  MO  39   8:19:30  8:28:40  0:09:10   40     9:27:44  0:59:04   71     9:56:28  0:28:44   59     1:36:58   74
   75     1:37:20  71   SUSAN      SCOTT       QUINCY          IL  36   8:34:30  8:46:23  0:11:53   75     9:45:12  0:58:49   70    10:11:50  0:26:38   54     1:37:20   75
   81     1:40:13  46   KRISTINA   TOMLINSON                       39   8:22:00  8:33:07  0:11:07   65     9:32:38  0:59:31   72    10:02:13  0:29:35   64     1:40:13   81
   82     1:41:08  40   JUDY       MARTIN      ST. LOUIS       MO  35   8:19:00  8:31:00  0:12:00   77     9:27:49  0:56:49   67    10:00:08  0:32:19   74     1:41:08   82
   83     1:43:36  86   SHERYL     BRUE        QUINCY          IL  35   8:42:00  8:57:18  0:15:18   85     9:57:07  0:59:49   74    10:25:36  0:28:29   58     1:43:36   83
                        Women, 40  to 44
   16     1:17:23  38   MARY       TERWELP     QUINCY          IL  42   8:18:00  8:27:27  0:09:27   45     9:12:12  0:44:45   21     9:35:23  0:23:11   25     1:17:23   16
   29     1:19:31  47   DEBBIE     STOLL                           44   8:22:30  8:31:08  0:08:38   31     9:16:54  0:45:46   28     9:42:01  0:25:07   38     1:19:31   29
   68     1:31:34  63   MARTHA     NALL        CAMP POINT      IL  40   8:30:30  8:42:27  0:11:57   76     9:30:33  0:48:06   35    10:02:04  0:31:31   73     1:31:34   68
                        Women, 45 to 49
   48     1:25:08  36   CINDY      NOEL        ROLLA           MO  49   8:17:00  8:27:06  0:10:06   54     9:15:40  0:48:34   37     9:42:08  0:26:28   51     1:25:08   48
                        Women, 50  to 54
   72     1:34:32  74   VIRGINIA L.STOLLEY     ST. LOUIS       MO  53   8:36:00  8:49:08  0:13:08   82     9:39:33  0:50:25   45    10:10:32  0:30:59   70     1:34:32   72
                        Men's Teams, First Place
                  Swim  DIRK       FLORENCE    SPRINGFIELD     IL  35   8:15:30  8:24:18  0:08:48   36     9:09:18  0:45:00   24
                  Bike  DIRK       FLORENCE    SPRINGFIELD     IL  35            8:24:18  8:24:18   86     9:09:18  0:45:00   25
   26     1:18:56  Run  ROBERT     FLORENCE    SPRINGFIELD     IL  60   8:15:30                            9:09:18  9:09:18          9:34:26  0:25:08   39     1:18:56   26
                        Women's Team (one entry only)
                  Swim  JAN        EHRHART     QUINCY          IL  43   8:16:30  8:26:17  0:09:47   51
                  Bike  JAN        EHRHART     QUINCY          IL  43            8:26:17                   9:17:33  0:51:16   50
   45     1:24:10  Run  KAREN      BUCKWALTER  QUINCY          IL  36   8:16:30                            9:17:33  9:17:33          9:40:40  0:23:07   24     1:24:10   45
                        Corporate Team  (one entry only)
                  Swim  GEORGE     CRICARD     QUINCY          IL       8:18:30  8:26:49  0:08:19   25
                  Bike  IRVING     SCHWARTZ                                      8:26:49                   9:25:15  0:58:26   69
   56     1:27:28  Run  JOHN       SCOTT       QUINCY          IL       8:18:30                            9:25:15  9:25:15          9:45:58  0:20:43   13     1:27:28   56
                        Co-Ed Team, First Place
                  Swim  STEF       LONGBRAKE   QUINCY          IL  43   8:35:30  8:46:47  0:11:17   68     9:41:26  0:54:39   62
                  Bike  MARK       ORTBALS     QUINCY          IL  34            8:46:47                   9:30:30  0:43:43   15
   35     1:21:32  Run  RANDY      VONDERHIEDE QUINCY          IL  35   8:35:30                            9:30:30  9:30:30          9:57:02  0:26:32   52     1:21:32   35
                        Co-Ed Team, Second Place
                  Swim  LAUREN     FONTINEL    QUINCY          IL  17   8:21:00  8:29:33  0:08:33   29
                  Bike  JON        STEPHENS    QUINCY          IL  21            8:29:33                   9:24:09  0:54:36   61
   60     1:28:17  Run  JONNY      DAVIS       QUINCY          IL  11   8:21:00                            9:24:09  9:24:09          9:49:17  0:25:08   40     1:28:17   60
                        Family Team, First Place
                  Swim  ROSEMARY   SMITH       QUINCY          IL  26   8:38:30  8:48:37  0:10:07   55                                        0:00:00
   28     1:19:02 Bike  BRAD       SMITH       QUINCY          IL  29   8:38:30                                     0:00:00          9:57:32  9:57:32          1:19:02   28
                   Run  MICHAEL    SMITH       QUINCY          IL  40            8:48:37                                                      0:00:00
                        Family Place, Second Place
                  Swim  JAMES      HAYASHI     QUINCY          IL  43   8:04:30  8:11:10  0:06:40   7                                         0:00:00
                  Bike  JAMES      HAYASHI     QUINCY          IL  43            8:11:10                   8:56:04  0:44:54   22
   37     1:22:08  Run  DANIEL     HAYASHI     QUINCY          IL  7    8:04:30                            8:56:04  8:56:04          9:26:38  0:30:34   68     1:22:08   37
                        Best Overall Male
   2      1:05:53  29   DENNIS     NOEL        ROLLA           MO  46   8:14:00  8:23:33  0:09:33   47     9:00:17  0:36:44   2      9:19:53  0:19:36   6      1:05:53   2
                        Best Overall Female
   7      1:08:50  14   BETTE      CHESSER     WILLIAMSVILLE   IL  35   8:06:30  8:15:44  0:09:14   42     8:52:28  0:36:44   1      9:15:20  0:22:52   23     1:08:50   7
                        Best Overall Team
                  Swim  JOHN       FRAZIER     FLORISSANT      MO  33   8:01:00  8:07:34  0:06:34   6                                         0:00:00
                  Bike  ELDON      FRAZIER     QUINCY          IL  27            8:07:34                   8:48:16  0:40:42   7
   1      1:04:25  Run  BOB        OLSON       QUINCY          IL  31   8:01:00                            8:48:16  8:48:16          9:05:25  0:17:09   1      1:04:25   1

Back to top.
Back to other results.